Balance sheet
ASSETS | 31/12/2023 | 31/12/2022 |
Non-current assets | ||
Intangible assets | ||
Intangible rights | 2,885.64 | 5,836.87 |
2,885.64 | 5,836.87 | |
Tangible assets | ||
Machinery and equipment | 84,567.48 | 102,808.59 |
84,567.48 | 102,808.59 | |
Non-current assets total | 87,453.12 | 108,645.46 |
Current assets | ||
Receivables | ||
Short-term receivables | ||
Accounts receivable | 3,366,710.06 | 3,300,217.84 |
Other receivables | 5,609.79 | 5,746.94 |
Prepayments and accrued income | 1,712,923.77 | 13,388,461.20 |
5,085,243.62 | 16,694,425.98 | |
Investments | ||
Other shares and similar rights of ownership | 2,880,632.21 | 2,749,495.90 |
2,880,632.21 | 2,749,495.90 | |
Cash and cash equivalents | 7,702,632.19 | 5,156,237.97 |
Current assets total | 15,668,508.02 | 24,600,159.85 |
ASSETS TOTAL | 15,755,961.14 | 24,708,805.31 |
EQUITY AND LIABILITIES | 31/12/2023 | 31/12/2022 |
Shareholders’ equity | ||
Share capital | 5,000,000.00 | 5,000,000.00 |
Unrestricted equity | ||
Unrestricted equity reserve | 2,968,128.27 | 2,968,128.27 |
Retained earnings | –1,478,282.58 | –1,140,589.57 |
Profit (loss) for the financial period | 2,004,233.25 | –337,693.01 |
Equity total | 8,494,078.94 | 6,489,845.69 |
Reserve for contingencies | ||
Other reserve for contingencies | 701,685.00 | 598,032.00 |
Liabilities | ||
Current liabilities | ||
Advance payments received | 0.00 | 42,052.66 |
Accounts payable | 1,430,929.53 | 3,508,272.35 |
Other liabilities | 986,200.03 | 1,136,518.39 |
Accruals and deferred income | 4,143,067.64 | 12,934,084.22 |
6,560,197.20 | 17,620,927.62 | |
Liabilities total | 6,560,197.20 | 17,620,927.62 |
EQUITY AND LIABILITIES TOTAL | 15,755,961.14 | 24,708,805.31 |
Read next: Cash flow statement
Print